Compare 7th CPC pay scales across government job groups
| Group / Level | Basic Pay | In-Hand Monthly | Annual CTC | Example Posts |
|---|---|---|---|---|
| Group ALevel 14 | ₹1,44,200 | ₹2,10,000 | ₹32,17,296 | IAS (Secretary), IPS (DGP) |
| Group ALevel 13 | ₹1,23,100 | ₹1,80,000 | ₹27,61,128 | IAS (Joint Sec), IRS |
| Group ALevel 10 | ₹56,100 | ₹85,000 | ₹12,93,768 | UPSC (Entry), State PCS |
| Group BLevel 7 | ₹44,900 | ₹68,000 | ₹10,35,912 | SSC CGL, Bank PO |
| Group BLevel 6 | ₹35,400 | ₹55,000 | ₹8,32,752 | SSC CHSL, LDC |
| Group CLevel 5 | ₹29,200 | ₹44,000 | ₹6,64,896 | Railway NTPC, Constable |
| Group CLevel 3 | ₹21,700 | ₹33,000 | ₹4,98,696 | MTS, Group D |
| Group DLevel 1 | ₹18,000 | ₹28,000 | ₹4,19,040 | Peon, Helper |
Based on 7th Central Pay Commission (CPC) with 50% DA. Actual salaries may vary by department and posting location.